ONE OF OUR PROJECT UNTIL NOW
No | Type of project | Project Name | Action |
---|---|---|---|
1 | Mapping Project | Work on Making Situation Map of Forest Area Boundary in West Kalimantan | Detail |
2 | Mapping Project | The work of making elements of the 1: 5000 scale Indonesian topographical map of Dumai City, Tebing Tinggi and its surroundings using aerial and lidar data | Detail |
3 | Mapping Project | The work of making elements of the 1: 5000 scale Indonesian topographical map for Kupang and its surrounding areas using aerial and lidar data | Detail |
4 | Mapping Project | Lidar Acquisition, Digital Aerial Photography and Making of 1: 5,000 Scale Indonesian Topography in Tebing Tinggi, Kikim and Seputih Banayak OSS Areas | Detail |
5 | Mapping Project | Procurement of Other Services Measurement and Mapping of Land Plots Sector Map (Third Phak) Category I Year 2020 | Detail |
6 | Mapping Project | Procurement of Other Services Measurement and Mapping of Land Plots Sector Map (Third Phak) Category I Year 2020 | Detail |
7 | Mapping Project | Work on Making Situation Map of Boundary Forest Areas in Gemolong, Central Java Province | Detail |
8 | Mapping Project | Cartometric Delineation of Village Administration Areas Without Agreement Package 7 (Part of Aceh) | Detail |
9 | Mapping Project | Measuring, Mapping and Information Work in the Kertah Tanah Area of Palu City, Central Sulawesi Province | Detail |
10 | Mapping Project | Measuring, Mapping and Information Work in the Rationale Areas of Palu City and Sigi Regency, Central Sulawesi Province | Detail |
Showing 1 to 10 of 88 entries